■■■■ Galleria di 224 modelli
Cod. Marca | Marca | Modello | Anno | Produttore | Colore | Apert. | Codice interno | Note |
---|---|---|---|---|---|---|---|---|
9370 | Chevrolet | Corvette | 1999 | Welly | Azzurro | 3 | WELL-076 | |
9371 | Mercedes | 500 SL | 1987 | Welly | Celeste | 3 | WELL-106 | |
9372 | BMW | 850 i | 1993 | Welly | Verde | 3 | WELL-018 | |
9373 | Ferrari | 348 ts | 1992 | Welly | Rosso | 3 | WELL-080 | |
9374 | Lamborghini | Diablo | 1990 | Welly | Giallo | 3 | WELL-161 | |
9375C | Porsche | 911 Cabriolet open top | 1994 | Welly | Nero | 3 | WELL-162 | |
9375H | Porsche | 911 Cabriolet soft top | 1994 | Welly | Verde | 3 | WELL-163 | |
9376 | Ferrari | F50 | 1995 | Welly | Rosso | 3 | WELL-078 | |
9376 | Ferrari | F50 Roadster | 1995 | Welly | Rosso | 3 | WELL-220 | |
9377 | Jaguar | XJ220 | 1992 | Welly | Verde | 3 | WELL-073 | |
9378 | Volkswagen | Golf 5p - IV serie | 1997 | Welly | Argento | 3 | WELL-007 | |
9379C | BMW | Z3 open top | 1996 | Welly | Amaranto | 3 | WELL-142 | |
9379H | BMW | Z3 closed top | 1996 | Welly | Azzurro | 3 | WELL-143 | |
9381 | Jaguar | XK8 | 2001 | Welly | Amaranto | 3 | WELL-095 | |
9382 | Ferrari | 550 Maranello | 2002 | Welly | Argento | 3 | WELL-104 | |
9383 | Ford | Mustang Mach III | 1997 | Welly | Rosso | 3 | WELL-010 | |
9384 | Chevrolet | Corvette convertible | 1995 | Welly | Viola | 3 | WELL-107 | |
9385 | Chevrolet | Camaro Z28 | 1995 | Welly | Amaranto | 3 | WELL-172 | |
9386 | Porsche | Boxster | 2001 | Welly | Giallo | 3 | WELL-109 | kit di montaggio |
9387 | Alfa Romeo | Spyder | 1993 | Welly | Rosso | 3 | WELL-012 | |
9389 | Ferrari | F355 | 1997 | Welly | Rosso | 3 | WELL-079 | |
9390 | Porsche | 356 B Cabriolet | 1956 | Welly | Argento | 3 | WELL-132 | |
9391 | Ford | F150 Flareside Regular cab | 1998 | Welly | Rosso | 3 | WELL-198 | |
9392 | Dodge | Ram Quad Cab 1500 Sport | 1996 | Welly | Argento | 3 | WELL-169 | |
9393 | Chevrolet | Corvette | 1957 | Welly | Rosa | 3 | WELL-173 | |
9394 | Porsche | 911 996 | 1997 | Welly | Giallo | 3 | WELL-176 | |
9395 | BMW | 328 i | 1998 | Welly | Argento | 3 | WELL-003 | |
9396 | Ford | F150 Flareside Supercab | 2001 | Welly | Argento | 3 | WELL-092 | kit di montaggio |
9397 | Chevrolet | Chevelle SS 396 | 1968 | Welly | Bianco | 3 | WELL-020 | |
9398 | Jaguar | S Type | 1999 | Welly | Argento | 3 | WELL-006 | |
9399 | Ford | Mustang GT | 1999 | Welly | Rosso | 3 | WELL-029 | |
9875 | Honda | Civic | 1996 | Welly | Argento | 3 | WELL-188 | 1:28 |
2070 | Audi | A4 | 1999 | Welly | Rosso | 3 | WELL-001 | |
2071 | Opel | Astra 3p | 1998 | Welly | Argento | 3 | WELL-015 | |
2072 | Jaguar | XK 180 | 1999 | Welly | Blu | 3 | WELL-005 | |
2073 | Mercedes | CL 600 | 2000 | Welly | Argento | 3 | WELL-009 | |
2074 | BMW | X5 | 2000 | Welly | Blu | 3 | WELL-004 | |
2075 | Mini | Cooper | 2001 | Welly | Rosso | 3 | WELL-013 | |
2076 | Chevrolet | Silverado Extended Cab Sportside | 1999 | Welly | Nero | 3 | WELL-189 | |
2077 | Land Rover | Freelander | 1998 | Welly | Rosso | 3 | WELL-131 | |
2078 | Audi | TT Coupè | 1999 | Welly | Argento | 3 | WELL-002 | |
2079 | Volkswagen | Lupo | 2000 | Welly | Viola | 3 | WELL-014 | |
2080 | Volkswagen | New Beetle | 1998 | Welly | Giallo | 3 | WELL-141 | |
2081 | Ford | F-350 | 1996 | Welly | Rosso | 3 | WELL-168 | |
2082 | Ford | Crown Victoria police | 1999 | Welly | Nero | 3 | WELL-019 | |
2083 | Chevrolet | Fleetmaster Woody '48 | 1948 | Welly | Amaranto | 3 | WELL-017 | |
2084 | BMW | Z8 | 1999 | Welly | Nero | 3 | WELL-008 | |
2085 | Honda | S 2000 | 2001 | Welly | Rosso | 3 | WELL-011 | |
2086 | Chevrolet | 3100 Tow Truck | 1953 | Welly | Bianco | 3 | WELL-166 | |
2087 | Chevrolet | 3100 | 1953 | Welly | Nero | 3 | WELL-167 | |
2088 | Ford | Mustang Boss | 1970 | Welly | Giallo | 3 | WELL-031 | |
--- | Ford | Mustang Boss Low Rider | 1970 | Welly | Rosso | 3 | WELL-190 | |
2089 | Chevrolet | Chevelle SS454 | 1971 | Welly | Blu | 3 | WELL-125 | |
2090 | Chevrolet | Suburban | 2001 | Welly | Nero | 3 | WELL-059 | |
2091 | Volkswagen | Beetle Cabriolet | 1974 | Welly | Azzurro | 3 | WELL-140 | |
2092 | Pontiac | GTO | 1965 | Welly | Verde | 3 | WELL-023 | |
2093 | Ford | Victoria | 1953 | Welly | Nero | 3 | WELL-035 | |
2094 | Chevrolet | Avalanche | 2002 | Welly | Argento | 3 | WELL-129 | |
2095 | Volkswagen | Van Samba | 1962 | Welly | Verde | 2 | WELL-032 | 21 windows |
2095 | Volkswagen | Microbus T1 | 1962 | Welly | Azzurro | 2 | WELL-151 | |
2096 | Audi | A2 | 2000 | Welly | Argento | 3 | WELL-021 | |
2097 | Mercedes | Classe C | 2000 | Welly | Argento | 3 | WELL-016 | |
2098 | Mercedes | Unimog U400 | 2003 | Welly | Azzurro | 5 | WELL-091 | |
2099 | Peugeot | 406 coupe | 1997 | Welly | Grigio | 3 | WELL-034 | |
22411 | Chevrolet | Special Deluxe | 1941 | Welly | Nero | 3 | WELL-052 | |
22412 | Cadillac | Escalade | 2002 | Welly | Verde | 3 | WELL-037 | |
22413 | Peugeot | 206 CC | 2001 | Welly | Blu | 3 | WELL-022 | |
22414C | Cadillac | Eldorado convertible | 1953 | Welly | Rosso | 3 | WELL-137 | |
22414H | Cadillac | Eldorado soft top | 1953 | Welly | Bianco | 3 | WELL-196 | |
22415 | Land Rover | Range Rover | 2003 | Welly | Argento | 3 | WELL-053 | |
22416 | Chevrolet | Impala | 2001 | Welly | Argento | 3 | WELL-051 | |
22417 | Chevrolet | Impala SS 396 | 1965 | Welly | Celeste | 3 | WELL-195 | |
22419 | Volkswagen | Microbus | 2001 | Welly | Azzurro | 3 | WELL-046 | |
22420 | Pontiac | Firebird | 2001 | Welly | Bianco | 3 | WELL-097 | |
22421 | BMW | Z4 | 2002 | Welly | Argento | 3 | WELL-062 | |
22422 | Ford | Deluxe Cabriolet | 1936 | Welly | Rosso | 4 | WELL-026 | |
22423 | Opel | Speedster | 2001 | Welly | Arancio | 3 | WELL-030 | |
22424 | Chevrolet | Camaro SS | 2002 | Welly | Argento | 3 | WELL-036 | |
22424S | Chevrolet | Camaro SS 35th Anniversary | 2002 | Welly | Rosso | 3 | WELL-207 | |
22425 | Mercedes | Classe C Sports Coupé | 2002 | Welly | Argento | 3 | WELL-038 | |
22426 | Volkswagen | Passat | 2001 | Welly | Bianco | 2 | WELL-056 | |
22427 | Volkswagen | Passat Variant | 2001 | Welly | Verde | 2 | WELL-024 | |
22428 | Volkswagen | Golf Variant | 2001 | Welly | Blu | 2 | WELL-055 | |
22429 | Volkswagen | Bora | 1997 | Welly | Rosso | 2 | WELL-025 | |
22430 | Cadillac | Escalade EXT | 2002 | Welly | Argento | 3 | WELL-130 | |
22431 | Porsche | Cayenne Turbo | 2002 | Welly | Azzurro | 3 | WELL-044 | |
22432 | Oldsmobile | Super 88 | 1955 | Welly | Verde | 3 | WELL-047 | |
22433 | Buick | GSX | 1970 | Welly | Giallo | 3 | WELL-039 | |
22434 | Chevrolet | Impala convertible | 1963 | Welly | Rosso | 3 | WELL-114 | |
22435 | Audi | A4 | 2001 | Welly | Blu | 3 | WELL-093 | |
22436 | Volkswagen | Beetle | 1972 | Welly | Bianco | 3 | WELL-139 | |
22437 | Mercedes | SL 500 | 2001 | Welly | Argento | 3 | WELL-058 | |
22438 | Lamborghini | Murciélago | 2001 | Welly | Giallo | 3 | WELL-127 | |
22439 | Lexus | SC 430 | 2005 | Welly | Rosso | 3 | WELL-060 | |
22440 | Audi | A4 Cabriolet | 2002 | Welly | Azzurro | 3 | WELL-043 | |
22441 | De Lorean | DMC-12 Ritorno al futuro II | 1988 | Welly | Argento | 2 | WELL-048 | Dal film "Ritorno al futuro II" |
22442 | De Lorean | DMC-12 | 1981 | Welly | Argento | 3 | WELL-027 | |
22443 | De Lorean | DMC-12 Ritorno al futuro I | 1984 | Welly | Argento | 2 | WELL-028 | Dal film "Ritorno al futuro" |
22444 | De Lorean | DMC-12 Ritorno al futuro III | 1988 | Welly | Argento | 2 | WELL-049 | Dal film "Ritorno al futuro III" |
22445 | Dodge | Viper SRT-10 | 2003 | Welly | Argento | 3 | WELL-128 | |
22446 | BMW | 745i | 2002 | Welly | Grigio | 3 | WELL-033 | |
22447 | Lotus | Elise 111s | 2003 | Welly | Giallo | 3 | WELL-045 | |
22448 | Chevrolet | Camaro Z28 | 1968 | Welly | Bianco | 3 | WELL-126 | |
22449 | Ford | StreetKa | 2003 | Welly | Blu | 3 | WELL-077 | |
22450 | Austin | FX-4 London Taxi | 1948 | Welly | Nero | 3 | WELL-070 | |
22451 | Ford | Mustang | 1964 | Welly | Verde | 3 | WELL-071 | |
22452 | Volkswagen | Touareg | 2001 | Welly | Argento | 3 | WELL-115 | |
22453 | Volkswagen | New Beetle Cabrio | 2005 | Welly | Blu | 3 | WELL-063 | |
22454 | Alfa Romeo | GT | 2003 | Welly | Blu | 3 | WELL-040 | |
22455 | Citroen | C2 | 2004 | Welly | Argento | 3 | WELL-050 | |
22456 | Chevrolet | MonteCarlo SS | 2004 | Welly | Blu | 3 | WELL-094 | |
22457 | BMW | 645 Ci | 2004 | Welly | Viola | 3 | WELL-042 | |
22458 | Volkswagen | Golf V | 2003 | Welly | Argento | 3 | WELL-088 | |
22459 | Volkswagen | Touran | 2003 | Welly | Amaranto | 3 | WELL-041 | |
22460 | Volvo | XC 90 | 2005 | Welly | Blu | 3 | WELL-057 | |
22461 | Mini | Cooper S cabriolet | 2002 | Welly | Blu | 3 | WELL-156 | |
22462C | Mercedes | SLK 350 | 2005 | Welly | Nero | 3 | WELL-054 | |
22462H | Mercedes | SLK 350 | 2005 | Welly | Argento | 3 | WELL-074 | |
22463 | Ford | Escape Limited | 2001 | Welly | Rosso | 3 | WELL-203 | |
22463S | Ford | Escape XLT Sport | 2001 | Welly | Argento | 3 | WELL-204 | Bicolore |
22464 | Ford | Mustang GT | 2005 | Welly | Giallo | 3 | WELL-177 | |
22465 | BMW | 330i | 2003 | Welly | Argento | 3 | WELL-082 | |
22466 | Mercedes | Classe A 200 | 2006 | Welly | Rosso | 3 | WELL-102 | |
22467 | Audi | A3 Sportback | 2003 | Welly | Argento | 3 | WELL-081 | |
22468 | Pontiac | GTO Ram Air 6 | 2005 | Welly | Bronzo | 3 | WELL-072 | |
22469 | Opel | Astra GTC | 2004 | Welly | Blu | 3 | WELL-084 | |
22470 | Jaguar | XK150 | 2006 | Welly | Verde | 3 | WELL-083 | |
22472 | Volkswagen | Microbus T2 | 1972 | Welly | Crema | 2 | WELL-136 | |
22473 | Ford | Mustang Shelby Cobra GT 500 | 2007 | Welly | Blu | 3 | WELL-171 | |
22474 | Skoda | Octavia | 2003 | Welly | Blu | 3 | WELL-087 | |
22475 | Peugeot | 407 Coupé | 2006 | Welly | Amaranto | 3 | WELL-086 | |
22476 | Dodge | Charger Daytona R/T | 2005 | Welly | Amaranto | 3 | WELL-119 | |
22477 | Porsche | 911 (997) | 2005 | Welly | Rosso | 3 | WELL-202 | |
22478 | Audi | TT Coupè | 2006 | Welly | Argento | 3 | WELL-067 | |
22479C | Porsche | Boxster S | 2005 | Welly | Rosso | 3 | WELL-175 | open top |
22479H | Porsche | Boxster S | 2005 | Welly | Giallo | 3 | WELL-075 | soft top |
22480 | Mercedes | ML 350 | 2006 | Welly | Bianco | 3 | WELL-065 | |
22481 | Audi | Q7 | 2006 | Welly | Nero | 3 | WELL-061 | |
22482 | Alfa Romeo | 159 Sportwagon | 2005 | Welly | Argento | 3 | WELL-064 | |
22483 | Volvo | C30 | 2007 | Welly | Argento | 3 | WELL-089 | |
22484C | Alfa Romeo | Spider | 2006 | Welly | Rosso | 3 | WELL-068 | open top |
22484H | Alfa Romeo | Spider | 2006 | Welly | Argento | 3 | WELL-187 | soft top |
22488 | Porsche | Cayman S | 2007 | Welly | Giallo | 3 | WELL-121 | |
22489C | Jeep | Wrangler Rubicon | 2005 | Welly | Bianco | 3 | WELL-108 | open top |
22489H | Jeep | Wrangler Rubicon | 2005 | Welly | Bianco | 3 | WELL-224 | hard top |
22490 | Alfa Romeo | 8C Competizione | 2007 | Welly | Rosso | 3 | WELL-066 | |
22492 | Peugeot | 207 | 2003 | Welly | Blu | 3 | WELL-085 | |
22493 | Audi | R8 | 2007 | Welly | Argento | 3 | WELL-090 | |
22494C | Peugeot | 404 Cabriolet Open Top | 1962 | Welly | Rosso | 3 | WELL-096 | |
22494H | Peugeot | 404 Cabriolet Hard Top | 1962 | Welly | Bianco | 3 | WELL-105 | |
22495 | Porsche | 911 GT3 RS | 2009 | Welly | Nero | 3 | WELL-116 | |
22496 | Innocenti | Mini Cooper 1300 | 1968 | Welly | Giallo | 3 | WELL-100 | |
22497 | Jaguar | XF | 2007 | Welly | Argento | 3 | WELL-069 | |
22498 | Land Rover | Defender 90 | 2003 | Welly | Bianco | 3 | WELL-101 | |
22500 | Renault | Twingo GT | 2007 | Welly | Nero | 3 | WELL-103 | |
22501 | Pontiac | GTO Judge | 1969 | Welly | Arancio | 3 | WELL-124 | |
22502 | Pontiac | Firebird | 1967 | Welly | Azzurro | 3 | WELL-135 | |
22503 | Lancia | Delta | 2009 | Welly | Bianco | 3 | WELL-117 | |
22504 | Chevrolet | Corvette | 2007 | Welly | Giallo | 3 | WELL-120 | |
22505 | Alfa Romeo | MiTo | 2008 | Welly | Bianco | 3 | WELL-113 | |
22506C | Citroen | DS 19 Cabriolet Open | 1961 | Welly | Amaranto | 3 | WELL-098 | |
22506H | Citroen | DS 19 Cabriolet Closed | 1961 | Welly | Nero | 3 | WELL-099 | |
22507 | Saturn | Astra GTC | 2007 | Welly | Rosso | 3 | WELL-184 | |
22509 | Chevrolet | Tahoe | 2010 | Welly | Grigio | 3 | WELL-181 | |
22511 | Opel | Corsa OPC | 2008 | Welly | Rosso | 3 | WELL-138 | |
22512 | Audi | A4 | 2008 | Welly | Bianco | 3 | WELL-112 | |
22513 | Hyundai | i30 | 2008 | Welly | Argento | 3 | WELL-110 | |
22514 | Fiat | 5oo | 2007 | Welly | Celeste | 3 | WELL-183 | |
22515 | Fiat | 500 | 1965 | Welly | Giallo | 3 | WELL-123 | |
22517 | Jaguar | XJ | 2010 | Welly | Grigio | 3 | WELL-122 | |
22518 | Audi | Q5 | 2008 | Welly | Bianco | 3 | WELL-111 | |
22519 | Skoda | Fabia II Combi | 2007 | Welly | Blu | 3 | WELL-118 | |
22522 | Ford | Mustang GT | 1967 | Welly | Rosso | 3 | WELL-170 | |
24001 | Peugeot | 504 | 1965 | Welly | Celeste | 3 | WELL-146 | |
24002 | Ford | Shelby Cobra 427 SC | 1967 | Welly | Azzurro | 3 | WELL-153 | |
24003C | Alfa Romeo | 2600 Spider open top | 1960 | Welly | Rosso | 3 | WELL-144 | |
24003H | Alfa Romeo | 2600 Spider hard top | 1960 | Welly | Bianco | 3 | WELL-145 | |
24004 | BMW | X6 | 2009 | Welly | Amaranto | 3 | WELL-134 | |
24005 | Lamborghini | Gallardo LP560-4 | 2009 | Welly | Bianco | 3 | WELL-155 | |
24006 | Renault | Mègane | 2009 | Welly | Grigio | 3 | WELL-158 | |
24007 | Volkswagen | Scirocco | 2010 | Welly | Bianco | 3 | WELL-147 | |
24008 | Land Rover | Discovery 4 | 2011 | Welly | Argento | 3 | WELL-152 | |
24009 | Citroen | 2 CV Charleston | 1980 | Welly | Amaranto | 3 | WELL-150 | |
24009A | Citroen | 2 CV | 1980 | Welly | Azzurro | 3 | WELL-148 | |
24010 | Citroen | C1 | 2009 | Welly | Rosso | 3 | WELL-174 | Facelift 2009 |
24011 | Porsche | Panamera S | 2009 | Welly | Blu | 3 | WELL-133 | |
24012 | Mercedes | Classe G V8 | 2005 | Welly | Argento | 3 | WELL-157 | |
24013 | Citroen | DS3 | 2010 | Welly | Rosso | 3 | WELL-154 | |
24014 | Citroen | C3 | 2010 | Welly | Celeste | 3 | WELL-159 | |
24015 | Renault | R8 Gordini | 1964 | Welly | Azzurro | 3 | WELL-206 | |
24016C | Packard | Caribbean open top | 1953 | Welly | Verde | 3 | WELL-182 | |
24016H | Packard | Caribbean soft top | 1953 | Welly | Crema | 3 | WELL-165 | |
24017 | Aston Martin | V12 Vantage | 2010 | Welly | Amaranto | 3 | WELL-160 | |
24018 | Bentley | Continental Supersports | 2009 | Welly | Grigio | 3 | WELL-186 | |
24019 | Citroen | H1 Type | 1947 | Welly | Argento | 3 | WELL-179 | |
24021 | Range Rover | Evoque | 2010 | Welly | Bianco | 3 | WELL-178 | |
24023 | Porsche | 911 964 Turbo | 1990 | Welly | Bianco | 3 | WELL-149 | |
24025 | Mercedes | SLS AMG | 2010 | Welly | Rosso | 3 | WELL-180 | |
24026 | BMW | 535i | 2011 | Welly | Verde | 3 | WELL-164 | |
24028 | Aston Martin | Cygnet | 2011 | Welly | Grigio | 3 | WELL-185 | |
24030 | Kia | Pride (Saipa 131) | 1994 | Welly | Bronzo | 3 | WELL-223 | Iranian version |
24031 | Porsche | 918 Spyder | 2010 | Welly | Grigio | 2 | WELL-201 | |
24032 | Volkswagen | Beetle | 2012 | Welly | Bianco | 3 | WELL-215 | |
24033 | Lamborghini | Aventador LP700-4 | 2011 | Welly | Giallo | 3 | WELL-193 | |
24035 | Lotus | Elan | 1965 | Welly | Celeste | 3 | WELL-214 | |
24036 | Volkswagen | Santana | 1981 | Welly | Amaranto | 3 | WELL-200 | |
24037S | Trabant | 601 S | 1964 | Welly | Bianco | 3 | WELL-194 | |
24038 | Fiat | 5oo L | 2012 | Welly | Rosso | 3 | WELL-192 | |
24039 | BMW | 335i | 2012 | Welly | Bianco | 3 | WELL-191 | |
24040 | Porsche | 911 (991) Carrera S | 2011 | Welly | Giallo | 3 | WELL-217 | |
24041C | Mercedes | SL 500 convertible | 2012 | Welly | Bianco | 3 | WELL-199 | |
24041H | Mercedes | SL 500 hard top | 2012 | Welly | Rosso | 3 | WELL-216 | |
24042 | Chevrolet | Camaro ZL1 | 2013 | Welly | Amaranto | 3 | WELL-208 | |
24043 | Porsche | 911 Turbo 3.0 | 1975 | Welly | Verde | 3 | WELL-211 | Porsche Museum |
24044 | Porsche | 918 RSR | 2012 | Welly | Argento | 3 | WELL-197 | Porsche Museum |
24045 | Ford | Police Interceptor | 2012 | Welly | Nero | 3 | WELL-210 | |
24046 | Aston Martin | Vanquish | 2012 | Welly | Celeste | 3 | WELL-205 | |
24047 | Porsche | Macan | 2013 | Welly | Chamapagne | 3 | WELL-218 | Porsche Museum |
24048 | Alfa Romeo | 4C | 2012 | Welly | Rosso | 3 | WELL-209 | |
24049 | Dodge | Challenger SRT | 2013 | Welly | Viola | 3 | WELL-213 | |
24050 | Mini | Paceman Cooper S | 2012 | Welly | Blu | 3 | WELL-212 | |
24053 | BMW | 2002 ti | 1969 | Welly | Arancio | 3 | WELL-220 | |
24061 | Mercedes | G63 AMG 6x6 | 2014 | Welly | Grigio | 3 | WELL-221 | |
92956 | Porsche | Diesel Junior | 1952 | Welly | Rosso | 0 | WELL-219 | Trattore |
Nessun commento:
Posta un commento