■■■■ Galleria di 154 modelli
Cod. Marca | Marca | Modello | Anno | Produttore | Colore | Apert. | Codice interno | Note |
---|---|---|---|---|---|---|---|---|
73103 | Ford | F650 Super Crewzer | 2001 | MotorMax | Amaranto | 5 | MMAX-067 | |
73201 | Lamborghini | Diablo | 1991 | MotorMax | Nero | 4 | MMAX-094 | Cod. RedBox 68002 |
73202 | Chevrolet | Corvette ZR-1 | 1994 | MotorMax | Giallo | 3 | MMAX-100 | |
73203 | Chevrolet | Silverado 454 SS | 1994 | MotorMax | Blu | 3 | MMAX-009 | |
73203 | Chevrolet | Silverado 454 SS | 1994 | MotorMax | Bianco | 3 | MMAX-113 | Z-Wheels |
73204 | GMC | Sierra GT | 1998 | MotorMax | Argento | 4 | MMAX-061 | |
73204 | GMC | Sierra GT | 1998 | MotorMax | Azzurro | 4 | MMAX-112 | Z-Wheels |
73205 | Chevrolet | Blazer | 1994 | MotorMax | Verde | 4 | MMAX-141 | |
73206 | GMC | Jimmy | 2000 | MotorMax | Viola | 4 | MMAX-033 | |
73207 | Ford | Explorer Sport | 1997 | MotorMax | Verde | 4 | MMAX-144 | |
73208 | Ford | Mustang SVT Cobra | 1998 | MotorMax | Rosso | 3 | MMAX-143 | |
73209 | Ford | Mustang Cobra Convertible | 1998 | MotorMax | Verde | 3 | MMAX-142 | |
73210 | Chevrolet | Corvette | 1998 | MotorMax | Argento | 3 | MMAX-103 | |
73211 | Chevrolet | Corvette conv. | 1998 | MotorMax | Nero | 3 | MMAX-052 | |
73212 | Ford | Mustang | 1964 | MotorMax | Celeste | 3 | MMAX-005 | |
73213 | Ford | Coupé | 1949 | MotorMax | Azzurro | 3 | MMAX-137 | |
73214 | Ford | Coupé Custom | 1940 | MotorMax | Nero | 3 | MMAX-138 | |
73215 | Ford | Thunderbird | 1956 | MotorMax | Rosso | 4 | MMAX-004 | |
73216 | Chevrolet | Corvette '59 | 1959 | MotorMax | Rosso | 4 | MMAX-002 | |
73217 | Ford | Coupé | 1934 | MotorMax | Amaranto | 4 | MMAX-108 | |
73218 | Ford | Convertible | 1934 | MotorMax | Giallo | 3 | MMAX-117 | |
73219 | Lamborghini | Countach | 1990 | MotorMax | Rosso | 3 | MMAX-120 | |
73220 | Chevrolet | Corvette Sting Ray III | 2001 | MotorMax | Amaranto | 3 | MMAX-023 | |
73221 | BMW | Z3 | 1991 | MotorMax | Azzurro | 3 | MMAX-053 | |
73222 | Porsche | 911 Turbo | 1989 | MotorMax | Argento | 3 | MMAX-095 | Cod. RedBox 68021 |
73223 | Volkswagen | Maggiolone | 1966 | MotorMax | Giallo | 3 | MMAX-010 | |
73224 | Chevrolet | Corvette '67 | 1967 | MotorMax | Nero | 3 | MMAX-003 | |
73225 | Mercury | Coupè | 1947 | MotorMax | Nero | 4 | MMAX-018 | |
73226 | Porsche | Boxster | 1997 | MotorMax | Argento | 3 | MMAX-054 | |
73227 | Lincoln | Navigator | 1998 | MotorMax | Amaranto | 3 | MMAX-037 | |
73228 | Chevrolet | Bel Air | 1957 | MotorMax | Celeste | 4 | MMAX-017 | |
73229 | Chevrolet | Bel Air | 1955 | MotorMax | Verde | 3 | MMAX-099 | |
73230 | Ford | Mustang Mach III | 1993 | MotorMax | Arancio | 3 | MMAX-093 | |
73231 | Chevrolet | Corvette Indy Pace Car | 2001 | MotorMax | Rosso | 3 | MMAX-024 | |
73232 | Pontiac | Firebird Trans Am | 1999 | MotorMax | Blu | 3 | MMAX-122 | |
73233 | Ford | Pick-up | 1937 | MotorMax | Verde | 3 | MMAX-068 | |
73234 | Ford | Pick up | 1940 | MotorMax | Amaranto | 3 | MMAX-116 | |
73235 | Ford | Pick Up | 1956 | MotorMax | Blu | 3 | MMAX-047 | |
73236 | Chevrolet | Pick-up | 1955 | MotorMax | Nero | 3 | MMAX-069 | |
73237 | Porsche | 928 S4 | 1986 | MotorMax | Azzurro | 3 | MMAX-031 | |
73238 | Ford | Thunderbird Concept open top | 2002 | MotorMax | Giallo | 4 | MMAX-136 | |
73239 | Ford | Thunderbird Concept | 2002 | MotorMax | Rosso | 4 | MMAX-038 | |
73240 | BMW | 507 | 1955 | MotorMax | Amaranto | 3 | MMAX-001 | |
73241 | Volkswagen | Nardò | 2002 | MotorMax | Arancio | 3 | MMAX-016 | |
73242 | Pontiac | GTO Judge | 1969 | MotorMax | Arancio | 3 | MMAX-084 | |
73243 | Pontiac | Firebird Trans-Am | 1973 | MotorMax | Argento | 3 | MMAX-139 | |
73244 | Chevrolet | Corvette Stingray | 1978 | MotorMax | Rosso | 3 | MMAX-036 | |
73245 | Honda | S2000 | 2001 | MotorMax | Rosso | 3 | MMAX-064 | |
73246 | Saleen | SR | 2005 | MotorMax | Azzurro | 3 | MMAX-082 | |
73247 | Chevrolet | Coupé | 1939 | MotorMax | Verde | 3 | MMAX-043 | |
73248 | Chevrolet | Bel Air Nomad | 1955 | MotorMax | Verde | 3 | MMAX-101 | |
73249 | Porsche | 356B | 1961 | MotorMax | Giallo | 3 | MMAX-055 | |
73250 | Ford | Sedan Delivery | 1940 | MotorMax | Crema | 2 | MMAX-048 | |
73251 | Ford | Coupé Hot Rod | 1932 | MotorMax | Amaranto | 3 | MMAX-089 | |
73252 | Hummer | H1 HumVee | 2001 | MotorMax | Bianco | 2 | MMAX-073 | Armament/Tow missile carrier |
73253 | Chrysler | PT Cruiser | 2000 | MotorMax | Argento | 3 | MMAX-006 | |
73254 | BMW | X5 | 2000 | MotorMax | Blu | 4 | MMAX-056 | |
73255 | BMW | 328 Ci | 2000 | MotorMax | Champagne | 4 | MMAX-008 | |
73256 | Ford | Mustang GT Concept Conv. | 2005 | MotorMax | Nero | 3 | MMAX-119 | |
73257 | BMW | Z8 | 1999 | MotorMax | Argento | 3 | MMAX-057 | |
73258 | Pontiac | Rageous | 2000 | MotorMax | Amaranto | 4 | MMAX-007 | |
73259 | Chevrolet | Impala Sport Coupé | 1964 | MotorMax | Azzurro | 3 | MMAX-119 | |
73260 | Ford | Woody Wagon | 1949 | MotorMax | Nero | 3 | MMAX-049 | |
73261 | Mazda | RX-7 | 1999 | MotorMax | Rosso | 4 | MMAX-011 | |
73262 | Mazda | MX-5 Miata | 1995 | MotorMax | Blu | 4 | MMAX-012 | |
73263 | Nissan | 300 ZX | 1991 | MotorMax | Rosso | 4 | MMAX-013 | Specchietti ripiegabili |
73264 | Nissan | Skyline GT-R | 1998 | MotorMax | Blu | 3 | MMAX-014 | Specchietti ripiegabili |
73265 | Chrysler | PT Cruiser cabriolet | 2001 | MotorMax | Amaranto | 3 | MMAX-125 | open top |
73266 | Chevrolet | Aerosedan Fleetline | 1948 | MotorMax | Amaranto | 3 | MMAX-098 | |
73267 | Chevrolet | Impala convertibile | 1958 | MotorMax | Celeste | 3 | MMAX-066 | |
73268 | Chevrolet | Bel Air | 1950 | MotorMax | Verde | 3 | MMAX-085 | |
73269 | BMW | Z4 | 2003 | MotorMax | Bianco | 3 | MMAX-063 | |
73270 | Chevrolet | Corvette C6 | 2005 | MotorMax | Rosso | 3 | MMAX-129 | |
73271 | Acura | Integra Type-R | 1998 | MotorMax | Argento | 3 | MMAX-065 | |
73272 | Pagani | Zonda C12 | 2002 | MotorMax | Blu | 3 | MMAX-025 | |
73273 | Ford | Mustang coupé | 1964 | MotorMax | Rosso | 3 | MMAX-005 | |
73274 | Chrysler | Panel Cruiser | 2001 | MotorMax | Verde | 3 | MMAX-134 | |
73275 | Honda | Civic Si Coupe | 2000 | MotorMax | Blu | 4 | MMAX-015 | |
73276 | Lincoln | Navicross | 2005 | MotorMax | Amaranto | 5 | MMAX-035 | |
73277 | Chrysler | ME Four Twelve | 2007 | MotorMax | Grigio scuro | 3 | MMAX-059 | |
73278 | Plymouth | Pick-up | 1941 | MotorMax | Rosso | 3 | MMAX-107 | |
73279 | Saleen | S7 | 2002 | MotorMax | Amaranto | 3 | MMAX-032 | |
73280 | Ford | Expedition XLT | 2000 | MotorMax | Amaranto | 3 | MMAX-114 | |
73282 | Chrysler | Howler Concept | 2004 | MotorMax | Viola | 5 | MMAX-027 | |
73283 | Chrysler | Crossfire | 2003 | MotorMax | Amaranto | 3 | MMAX-021 | |
73284 | Ford | F-150 XLT | 2001 | MotorMax | Celeste | 3 | MMAX-133 | |
73286 | Peugeot | 307 cc | 2003 | MotorMax | Argento | 3 | MMAX-020 | |
73287 | Peugeot | RC Concept | 2003 | MotorMax | Rosso | 4 | MMAX-022 | |
73288 | Chevrolet | Impala Police | 2002 | MotorMax | Bianco | 3 | MMAX-140 | Blank |
73289 | Ford | Focus ZX3 | 2002 | MotorMax | Nero | 3 | MMAX-062 | |
73290 | Dodge | Viper SRT/10 | 2003 | MotorMax | Rosso | 3 | MMAX-019 | |
73291 | Mercedes | Classe S | 2002 | MotorMax | Amaranto | 3 | MMAX-092 | |
73292 | Mercedes | SLK 55 AMG | 2005 | MotorMax | Argento | 3 | MMAX-030 | Scatola MondoMotors |
73293 | Chevrolet | Camaro SS 494 soft top | 1967 | MotorMax | Azzurro | 4 | MMAX-109 | |
73295 | Chrysler | PT Cruiser cabriolet | 2001 | MotorMax | Blu | 3 | MMAX-106 | |
73297 | Ford | GT | 2004 | MotorMax | Bianco | 3 | MMAX-026 | |
73298 | Chevrolet | Corvette | 1986 | MotorMax | Giallo | 3 | MMAX-088 | |
73299 | Ford | Mustang GT Concept | 2005 | MotorMax | Giallo | 3 | MMAX-118 | |
73301 | Chevrolet | Camaro SS convertible | 1967 | MotorMax | Azzurro | 4 | MMAX-097 | |
73302 | Chrysler | C300 | 1955 | MotorMax | Nero | 3 | MMAX-051 | |
73303 | Ford | Mustang Boss 429 | 1970 | MotorMax | Blu | 3 | MMAX-149 | |
73304 | Chrysler | 300 C Hemi | 2005 | MotorMax | Grigio scuro | 3 | MMAX-034 | |
73305 | Porsche | Carrera GT | 2005 | MotorMax | Argento | 3 | MMAX-060 | |
73306 | Mercedes | SLR McLaren | 2004 | MotorMax | Argento | 3 | MMAX-028 | |
73311 | Chevrolet | Vega | 1974 | MotorMax | Verde | 3 | MMAX-102 | |
73312 | Ford | Thunderbird hard top | 1956 | MotorMax | Bianco | 4 | MMAX-135 | |
73315 | Dodge | Coronet Superbee | 1969 | MotorMax | Giallo | 3 | MMAX-148 | |
73316 | Lamborghini | Murciélago Roadster | 2006 | MotorMax | Giallo | 3 | MMAX-029 | |
73317 | AMC | Gremlin | 1974 | MotorMax | Rosso | 3 | MMAX-147 | |
73317 | AMC | Gremlin X | 1974 | MotorMax | Blu | 3 | MMAX-080 | |
73318 | Ford | Pinto | 1974 | MotorMax | Verde | 3 | MMAX-046 | |
73319 | Buick | Regal | 1987 | MotorMax | Bianco | 3 | MMAX-081 | |
73320 | Chevrolet | Caprice | 1993 | MotorMax | Amaranto | 3 | MMAX-050 | |
73321 | Aston Martin | DB9 | 2006 | MotorMax | Azzurro | 3 | MMAX-044 | scatola MondoMotors |
73322 | Chevrolet | Vega | 1974 | MotorMax | Verde | 3 | MMAX-079 | |
73323 | Mazda | RX-8 | 2005 | MotorMax | Rosso | 3 | MMAX-070 | |
73325 | Mercury | Comet | 1971 | MotorMax | Oro | 3 | MMAX-040 | |
73326 | Ford | Maverick | 1974 | MotorMax | Rosso | 3 | MMAX-078 | |
73327 | Ford | Mustang Sportsroof | 1971 | MotorMax | Blu | 3 | MMAX-127 | |
73328 | Ford | Mustang Boss 351 | 1971 | MotorMax | Bianco | 3 | MMAX-153 | |
73330 | Subaru | Impreza WRX Sti | 2006 | MotorMax | Blu | 3 | MMAX-041 | |
73331 | Chrysler | LeBaron Town & Country | 1979 | MotorMax | Rosso | 3 | MMAX-039 | |
73333 | Chrysler | Diplomat Saloon | 1986 | MotorMax | Bronzo | 3 | MMAX-126 | |
73334 | Dodge | Omni GLH | 1985 | MotorMax | Nero | 3 | MMAX-076 | |
73335 | Dodge | Aries K | 1982 | MotorMax | Bianco | 3 | MMAX-074 | |
73336 | Plymouth | Reliant | 1983 | MotorMax | Argento | 3 | MMAX-075 | |
73337 | Ford | Crown Victoria | 2007 | MotorMax | Nero | 3 | MMAX-087 | |
73339 | Jaguar | XKR | 2001 | MotorMax | Argento | 3 | MMAX-045 | Scatola MondoMotors |
73340 | Audi | TT | 2007 | MotorMax | Blu | 3 | MMAX-058 | |
73341 | Plymouth | Horizon | 1985 | MotorMax | Verde | 3 | MMAX-077 | |
73342 | Dodge | Omni GLH Turbo | 1985 | MotorMax | Rosso | 3 | MMAX-154 | |
73344 | Porsche | Cayenne | 2008 | MotorMax | Verde | 3 | MMAX-096 | |
73345 | Porsche | Cayenne Turbo | 2008 | MotorMax | Grigio scuro | 3 | MMAX-083 | |
73346 | Lamborghini | Gallardo Superleggera | 2006 | MotorMax | Giallo | 3 | MMAX-042 | |
73347 | BMW | M3 | 2007 | MotorMax | Bianco | 3 | MMAX-072 | Scatola MondoMotors |
73348 | Porsche | 911 Turbo cabriolet | 2010 | MotorMax | Giallo | 3 | MMAX-091 | |
73349 | BMW | Z4 | 2010 | MotorMax | Blu | 3 | MMAX-090 | |
73352 | BMW | 5 gt | 2010 | MotorMax | Blu | 3 | MMAX-104 | |
73353 | Mini | Countryman Cooper | 2010 | MotorMax | Verde | 3 | MMAX-105 | |
73354 | Dodge | Charger R/T | 2011 | MotorMax | Argento | 3 | MMAX-124 | |
73355 | Chevrolet | C110 Fleetside | 1966 | MotorMax | Blu | 3 | MMAX-128 | |
73356 | Mercedes | SLS AMG GT3 | 2011 | MotorMax | Bianco | 3 | MMAX-110 | Scatola MondoMotors |
73357 | Aston Martin | V12 Vantage | 2011 | MotorMax | Bianco | 3 | MMAX-111 | Scatola MondoMotors |
76404 | Chevrolet | Aerosedan Fleetline Police | 1948 | MotorMax | Nero | 3 | MMAX-123 | California Highway Patrol |
76421 | Ford | Crown Victoria Police | 1998 | MotorMax | Bianco | 3 | MMAX-086 | Ontario Police |
79312 | Pagani | Huayra | 2011 | MotorMax | Amaranto | 2 | MMAX-132 | |
79313 | Lotus | Evora S | 2012 | MotorMax | Giallo | 3 | MMAX-130 | Scatola MondoMotors |
79314 | Lamborghini | Sesto Elemento | 2011 | MotorMax | Grigio | 2 | MMAX-146 | |
79315 | Ford | F-100 | 1969 | MotorMax | Amaranto | 3 | MMAX-145 | |
79320 | Alfa Romeo | 4C | 2013 | MotorMax | Rosso | 3 | MMAX-131 | Scatola MondoMotors |
79322 | Aston Martin | V12 Vintage S | 2013 | MotorMax | Oro | 3 | MMAX-152 | |
79325 | McLaren | P1 | 2013 | MotorMax | Verde | 2 | MMAX-150 | |
79326 | McLaren | 650S Spider | 2014 | MotorMax | Verde | 2 | MMAX-151 |
Nessun commento:
Posta un commento